Check out our prices below and get fully specialized images in the health area now.
SIMPLE LICENSE
Type | UNIT Price (any size) | UNIT Price (SVG – vector) |
Simple Image | $ 10 | $ 30 |
Intermediate Image | $ 20 | $ 40 |
Advanced Image | $ 30 | $ 50 |
EXTENDED LICENSE
Type | UNIT Price (any size) | UNIT Price (SVG – vector) |
Simple Image | $ 140 | $ 300 |
Intermediate Image | $ 280 | $ 400 |
Advanced Image | $ 420 | $ 500 |
See also another form of payment using the credit system. Much easier and cheaper.
Purchases used by the credit system do not expire.
Valid only for purchases on the simple license.
CREDIT SYSTEM
01 credit | $ 10 | |
05 credits | $ 48 ($ 2 savings) | |
10 credits | $ 90 ($ 10 savings) | |
15 credits | $ 135 ($ 15 savings) | |
30 credits | $ 240 ($ 60 savings) |
Buy credits: